| Name | Birth | City | License | Potition | ||
|---|---|---|---|---|---|---|
| 1. | Mochamad Ircham | 9 February 1953 | Surabaya | INA 19530209 | Manager | |
| 2. | Basuki Rahardjo | 7 March 1947 | Jogyakarta | INA 19470307 | Consultant | |
| 3. | Aang Zuanda | 28 August 1982 | Tasikmalaya | INA 19820828 | Coach | |
| 4. | Sriyono | 24 August 1976 | Sukoharjo |
|
Mechanic | |
| 5. | Yaya Sunarya | 5 May 1955 | Subang | INA 19550505 | Transportation | |
| 6. | Ahmad Syauki | 2 June 1980 | Palembang | INA 19800206 | IT |
| Name | Birth of date | City | License | |
|---|---|---|---|---|
| 1. | Heksa Priya Prasetya | 26 June 1983 | Purworejo | INA 19830626 |
| 2. | Parno | 31 January 1984 | Purbalingga | INA 19840131 |
| 3. | Iwan Setiawan | 07 February 1985 | Kudus | INA 19850207 |
| 4. | Endra Wijaya | 01 September 1986 | Solo | INA 19860901 |
| 5. | Agung Ali Sahbana | 31 March 1988 | Tasikmalaya | INA 19880331 |
| 6. | Maruli Fajar Mulia | 17 July 1988 | Solo | INA 19880717 |
| 7. | Erik Suprianto | 14 May 1989 | Tasikmalaya | INA 19890514 |
| Name | Birth of date | City | License | |
|---|---|---|---|---|
| 1. | Calvin Adi Prasetia | 4 November 1993 | Banjarnegara | INA 19931104 |
| 2. | Fachrurrozi W Saputra | 21 Juni 1993 | Boyolali | INA 19930621 |
| 3 | Dani Andrian | 28 Oktober 1993 | Boyolali | INA 19931028 |
| Name | Birth of date | City | License | |
|---|---|---|---|---|
| 1. | Jefri Irawan | 26 January 1994 | Boyolali | INA 19940126 |
| 2. | Fendy Hermawan | 13 June 1994 | Karanganyar | INA 19940613 |
| 3. | Fredi Setyo Ajik | 13 May 1997 | Karanganyar | INA 19970513 |
| 4. | Akbar Adimas Ariyanto | 2 Agustus 1997 | Karanganyar | INA 19970802 |
| 5. | Terry Yudha Kusuma | 14 Maret 1999 | Boyolali | INA 19990314 |
- 1130 reads
